Our range of products include chocolate milk almonds and chocolate coated almonds.
₹ 730 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Is It Eggless | Eggless |
| Shelf Life | 3 month |
| Weight | 1kg Pack |
| Country of Origin | Made in India |
Price : 435-1290Rs
Size : 1kg, 250gm, 500gm
Description Ingredients
Almonds, sugar, cocoa butter, whole milk, chocolate liquor, lecithin (added as an emulsifier), vanillin (an artificial flavoring) and confectioner’s glaze Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition FactsServing size 38g (~1.3 oz.)
| Amount per serving | ||
|---|---|---|
| Calories | 230 | |
| Calories from Fat | 130 | |
| %DV | ||
| Total Fat | 14g | 22% |
| Saturated Fat | 5g | 25% |
| Cholesterol | 5mg | 2% |
| Sodium | 35mg | 1% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugars | 16g | |
| Protein | 5g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 6% |
₹ 900 / Kg Get Latest Price
| Brand | SWEETS & NUTS |
| Shape | ALL |
| Flavour | CHOCLATE |
| Color | DARK BROWN |
| Is It Eggless | Eggless |
Chocolate (Sugar, Chocolate Liquor[processed with Alkali], Cocoa Butter, Soy Lecithin {an emulsifier}, Vanilla). Dry Roasted Almonds,Cane Sugar, Confectioner’s Glaze, Gum Arabic. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving size 40g (~1.4 oz.)
| Amount per serving | ||
|---|---|---|
| Calories | 200 | |
| Calories from Fat | 117 | |
| %DV | ||
| Total Fat | 13g | 17% |
| Saturated Fat | 6g | 32% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 3g | 11% |
| Sugars | 17g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 15% |
Mukesh Peswani (Proprietor)
Nirvaan Food Industries
Khasra No. 632, Plot No. 82, Nambardar Colony, Burari
New Delhi - 110084, Delhi, India